size chart pants
Waist relaxed (A) | Waist stretched (B) | Sideseam (C) | inseam (D) | |
XS | 62 cm | 92 cm | 96 cm | 73 cm |
S | 66 cm | 96 cm | 99 cm | 75.5 cm |
M | 70 cm | 100 cm | 102 cm | 78 cm |
L | 74 cm | 104 cm | 105 cm | 80.5 cm |
XL | 78 cm | 108 cm | 108 cm | 83 cm |
Waist relaxed (A) | Waist stretched (B) | Sideseam (C) | inseam (D) | |
XS | 62 cm | 92 cm | 96 cm | 73 cm |
S | 66 cm | 96 cm | 99 cm | 75.5 cm |
M | 70 cm | 100 cm | 102 cm | 78 cm |
L | 74 cm | 104 cm | 105 cm | 80.5 cm |
XL | 78 cm | 108 cm | 108 cm | 83 cm |
With all garments we create we strive to express the beauty in the contrast between different worlds, combining global street culture references with Scandinavian aesthetics. High-grade fabric, immortal silhouettes and subtle details balanced together through fine craftsmanship. Our visual commentary on Scandinavian herritage, cultre and style showcased as wearable garments.