size chart marine track jacket
Chest | Sleeve | Length | |
XS | 111.5 cm | 64 cm | 72 cm |
S | 115.5 cm | 66 cm | 74.5 cm |
M | 119.5 cm | 68 cm | 77 cm |
L | 123.5 cm | 70 cm | 79.5 cm |
XL | 127.5 cm | 72 cm | 82 cm |
Chest | Sleeve | Length | |
XS | 111.5 cm | 64 cm | 72 cm |
S | 115.5 cm | 66 cm | 74.5 cm |
M | 119.5 cm | 68 cm | 77 cm |
L | 123.5 cm | 70 cm | 79.5 cm |
XL | 127.5 cm | 72 cm | 82 cm |
With all garments we create we strive to express the beauty in the contrast between different worlds, combining global street culture references with Scandinavian aesthetics. High-grade fabric, immortal silhouettes and subtle details balanced together through fine craftsmanship. Our visual commentary on Scandinavian herritage, cultre and style showcased as wearable garments.